API Pricing
We are the most affordable SERPs API. We guarantee the lowest pricing for data harvesting from Google and Bing Search. For large-volume customers, no one can beat the price that we offer.
Monthly Volume | Price Per Call | Price Per 1K Calls |
---|---|---|
1-5,000 monthly API calls | $0.0020 per API call | $2 per 1,000 API calls |
5,001-20,000 monthly API calls | $0.0015 per API call | $1.5 per 1,000 API calls |
20,001-100,000 monthly API calls | $0.0010 per API call | $1 per 1,000 API calls |
100,001-1,000,000 monthly API calls | $0.00075 per API call | $0.75 per 1,000 API calls |
1 million-10 million monthly API calls | $0.00050 per API call | $0.50 per 1,000 API calls |
10 million+ monthly API calls | Contact us for pricing | Contact us for pricing |
The discount is automatically applied as your API calls volume reaches certain limits. Let's say you make 100,000 API calls in a calendar month, the first 5,000 API calls will be charged at $0.0020 USD per API call, the next 15,000 API calls at $0.0015 USD per API call and the remaining calls at $0.0010 USD per API call. The 100,000 API calls will cost you $112.5 USD in total.
Are you a going to make high-volume API calls consistently? We can offer you a custom price. Contact us to discuss the possibilities.